Specifications | UNIT | Hi-280 |
---|---|---|
Max cutting Length | mm | 2800 |
Max cutting Length | mm | 120 |
Main Saw Blade Size | mm | ⌀400/⌀60 |
Main Saw Shaft Rotation Speed | Rpm | 4000 |
Scoring Saw Blade Size | mm | ⌀180/⌀30 |
Scoring Saw Shaft Rotation Speed | Rpm | 6900 |
Saw Carriage Forward Speed | m/mm | 120 |
Saw Carriage Backward Speed | m/mm | 150 |
Main Saw Motor | kw | 18.5 |
Saw Carriage Backward Speed | kw | 2.2 |
Automatic Feeding Motor | kw | 2 (servo) |
High-Pressure Blower Motor | kw | 3 |
Side Aligner Motor | kw | 0.25 |
Air Floating Table Quantity | Qty | 3 |
Total Power | kw | 30 |
Automatic Feeding Speed | m/mm | 100 |
Air Pressure | kg/cm | 05-Jul |
Worktable Height | mm | 960 |
Net Weight | kg | 4800 |
Machine Dimension | mm | 6000x5500x1800 |
DipBan Technical Services specializes in high-performance industrial machinery, offering woodworking and sheet metal solutions with precision and reliability. Committed to quality and innovation, we ensure seamless operations with top-tier products and exceptional service.
WhatsApp us